Coeur d Alene High School Home
VIKING TEAM RECORDS

DEFENSE

 

TEAM DEFENSE GAME RECORDS
 
FEWEST YARDS TOTAL OFFENSE   MOST TURNOVERS FORCED
1 Post Falls 1986 -26   1 Lake City 2010 6
2 Moses Lake 2010 31   2 Lewiston 2010 6
3 Moscow 2011 50   3 Sandpoint 2010 6
4 Shadle Park 2008 58   4 Eagle 2011 6
5 Flathead 2004 131   5 Skyview 2010 5
 
FEWEST YARDS RUSHING   FEWEST YARDS PASSING
1 Post Falls 1986 -40   1 Sandpoint 1978 -7
2 Centennial 2008 16   2 Post Falls 1986 14
3 Moses Lake 2010 16   3 Moses Lake 2010 15
4 Centennial 2004 21   4 Moscow 2011 15
5 Sandpoint 2007 32   5 Flathead 2004 44
 
MOST FUMBLE RECOVERIES   MOST SACKS
1 University 1977 5   1 Sandpoint 2010 9
2 Borah 1977 5   2 Moses Lake 2009 7
3 Kennewick 1987 5   3 Centennial 2008 6
4 Sandpoint 2010 4   4 Lewiston 2009 6
5         5 Sandpoint 2007 6
 
MOST INTS   FEWEST FIRST DOWNS
1 Lewiston 1985 7   1 West Valley 1984 2
2 Skyview 2010 5   2 Moscow 2011 2
3 Lake City 2010 4   3 Shadle Park 2008 3
4 Lewiston 2010 4   4 Moscow 2010 4
5 Eagle 2011 4   5 Moses Lake 2010 5

Back To Top

 

TEAM DEFENSE SEASON RECORDS
 
FEWEST YARDS TOTAL OFFENSE   FEWEST POINTS SCORED
1 1981 1661   1 1984 83
2  2011  3193   2 2002 102
3       3 2008 164
4       4 2010 179
5       5 2011 182
 
FEWEST RUSHING YARDS   FEWEST PASSING YARDS
1 1984 542   1 1976 581
2 2011 1178   2 2011 2015
3       3    
4       4    
5       5    
 
FEWEST RUSHING TDS   FEWEST PASSING TDS
1 1987 8   1 1984 4
2       2    
3       3    
4       4    
5       5    
 
MOST SACKS   MOST TURNOVERS
1 2004 39   1 2010 38
2 2011 37   2 2011 34
3 2010 34   3 2003 31
4 2009 29   4 2009 23
5 2007 22   5 2005 18
 
MOST INTS   FEWEST PASS COMPLETIONS
1 1983 25   1 1976 44
2 2010 24   2 1978 44
3 2003 17   3 2011 180
4 2011 16   4    
5 2009 14   5    
 
MOST SHUTOUTS   MOST FUMBLE RECOVERIES
1 1984 5   1 1978 27
2 2002 3   2 2011 17
3       3 2003 14
4       4 2010 14
5       5 2009

Back To Top

OFFENSE

 

TEAM OFFENSE GAME RECORDS
 
MOST POINTS   TOTAL YARDS
1 Sandpint 2011 88   1 Post Falls 2011 652
2 Lewiston 2011 69   2 Lewiston 2004 613
3 Post Falls 2011 63   3 Sentinel 2004 600
4 Lewiston 2004 62   4 Rocky Mountain 2011 599
5 Lake City 2011 62   5 Meridian 2004 595
 
RUSHING YARDS   PASSING YARDS
1 Meridian 2004 442   1 Post Falls 2011 457
2 Lake City 2004 413   2 Eagle 2011 415
3 Cheney 2000 383   3 University 2006 405
4 Sentinel 2004 332   4 Lewiston 2006 404
5 Sandpoint 1980 318   5 Boise 1983 388
 
RUSHING TDS   PASSING TDS
1 Meridian 2004 7   1 Lewiston 2011 6
2 Lake City 2004 7   2 Lewiston 2006 5
3 Lakeland 2004 6   3 Sandpoint 2010 5
4 Twin Falls 2004 5   4 Rocky Mountain 2010 4
5 Lakeland 2009 5   5 Rocky Mountain 2011 3
 
PASSING COMPLETIONS   PASSING ATTEMPTS
1 Skyview(Vancouver) 2010 29   1 Borah 1983 49
2 Rocky Mountain 2011 29   2 Skyview(Vancouver) 2010 49
3 Borah 1983 26   3 Lake City 2010 41
4 Lake City 2010 26   4 Rocky Mountain 2011 34
5 Rocky Mountain 2010 22   5 Lake City 2010 32

 Back To Top

TEAM OFFENSE SEASON RECORDS
 
MOST POINTS   TOTAL YARDS
1 2011 626   1 2011 5909
2 2004 450   2 2010 5053
3 2010 438   3 2004 5039
4 2005 375   4 2005 4120
5 1983 353   5 2006 4073
 
RUSHING YARDS   PASSING YARDS
1 2004 3378   1 2011 3778
2 2000 2725   2 2010 2934
3 1987 2630   3 1983 2852
4 2005 2458   4 2006 2386
5 2011 2131   5 2008 1564
 
RUSHING TDS   PASSING TDS
1 2004 47   1 2011 43
2 2011 39   2 2010 32
3 2000 37   3 1983 31
4 1987 30   4 2006 26
5 2010 28   5    
 
PASSING ATTEMPTS   PASSING COMPLETIONS
1 1983 412   1 2011 250
2 2011 352   2 1983 215
3 2010 350   3 2010 212
4 2006 241   4 2006 137
5       5 2008 119
 
FIRST DOWNS   FEWEST INTS
1 1987 187   1 2011 3
2       2 2005 4
3       3 1988 6
4       4 2004 8
5       5 2006 8

Back To Top

SPECIAL TEAMS

 

SPECIAL TEAMS GAME RECORDS
 
MOST FIELD GOALS   MOST PATS
1 University 1981 2   1 Post Falls 2011 9
2 Highland 1982 2   2 Sandpoint 1991 8
3 Borah 1984 2   3 Lakeland 2009 7
4 University 1984 2          
5 Lewiston 1984 2          
6 Lake City 1995 2          

 

SPECIAL TEAMS SEASON RECORDS
 
KICKOFF RETURN AVG   PUNT RETURN AVG
1 1988   22.5   1 1984   15.6
2         2      
3         3      
4         4      
5         5      

Back To Top